What is the latest ABBOTINDIA stock price?
The latest stored price for ABBOTINDIA is Rs 27,270.00 as of 2026-09-18.
ABBOTT INDIA LIMITED is a mid-cap stock in Healthcare. This Gimli page shows the latest available ABBOTINDIA price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ABBOTINDIA is Rs 27,270.00 as of 2026-09-18.
ABBOTINDIA is above 50DMA, above 200DMA. The latest 50DMA is 27,036.50 and the latest 200DMA is 26,992.05.
ABBOTINDIA has PE 37.34, ROE +34.46%, and ROCE +44.89% in Gimli's latest available snapshot.
ABBOTINDIA has returned +2.60% over 1 month, +4.30% over 3 months, and -11.72% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 1,709.51 cr | 556.44 cr | 394.93 cr | 185.85 |
| 2025-12-31 | 1,724.04 cr | 533.23 cr | 375.96 cr | 176.92 |
| 2025-09-30 | 1,757.15 cr | 572.12 cr | 415.27 cr | 195.42 |
| 2025-06-30 | 1,738.35 cr | 518.43 cr | 365.86 cr | 172.17 |
| 2025-03-31 | 1,604.59 cr | 504.56 cr | 367.04 cr | 172.72 |
| 2024-12-31 | 1,614.28 cr | 507.84 cr | 360.78 cr | 169.78 |
| 2024-09-30 | 1,632.67 cr | 499.44 cr | 358.61 cr | 168.76 |
| 2024-06-30 | 1,557.61 cr | 458.34 cr | 328.01 cr | 154.36 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 6,929.05 cr | 2,180.22 cr | 1,552.02 cr | 730.36 |
| 2025-03-31 | 6,409.15 cr | 1,970.18 cr | 1,414.44 cr | 665.62 |
| 2024-03-31 | 5,847.19 cr | 1,701.37 cr | 1,201.22 cr | 565.28 |
| 2023-03-31 | 5,346.73 cr | 1,359.78 cr | 949.41 cr | 446.78 |
| 2022-03-31 | 4,996.48 cr | 1,164.93 cr | 798.70 cr | 375.87 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 6,501.93 cr | 442.33 cr | 171.99 cr | 4,774.19 cr |
| 2025-03-31 | 5,917.31 cr | 560.59 cr | 196.67 cr | 4,233.15 cr |
| 2024-03-31 | 5,193.49 cr | 291.74 cr | 83.23 cr | 3,698.89 cr |
| 2023-03-31 | 4,555.51 cr | 239.67 cr | 113.17 cr | 3,188.54 cr |
| 2022-03-31 | 4,224.12 cr | 132.71 cr | 151.69 cr | 2,819.79 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 1,319.24 cr | 1,278.32 cr | n/a |
| 2025-03-31 | 1,011.84 cr | 959.24 cr | n/a |
| 2024-03-31 | 1,212.81 cr | 1,164.48 cr | n/a |
| 2023-03-31 | 893.39 cr | 859.28 cr | n/a |
| 2022-03-31 | 947.66 cr | 903.59 cr | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SUNPHARMA | SUN PHARMACEUTICAL IND L | 440,829.82 cr | 36.388220 | +15.50% | +11.45% |
| DIVISLAB | DIVI S LABORATORIES LTD | 248,876.81 cr | 85.407280 | +18.37% | +53.39% |
| TORNTPHARM | TORRENT PHARMACEUTICALS L | 163,807.57 cr | 75.106636 | +17.33% | +35.67% |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 128,608.22 cr | 65.670049 | +21.03% | +13.94% |
| ZYDUSLIFE | ZYDUS LIFESCIENCES LTD | 116,723.14 cr | 26.011308 | +16.04% | +10.70% |
| CIPLA | CIPLA LTD | 112,647.78 cr | 33.401961 | +10.25% | -11.64% |
| LAURUSLABS | LAURUS LABS LIMITED | 105,487.98 cr | 96.587446 | +21.77% | +111.64% |
| MAXHEALTH | MAX HEALTHCARE INS LTD | 102,122.47 cr | 70.799892 | +14.33% | -10.58% |
Data snapshot: 2026-09-18. Not investment advice.